ChangeVolumeToday’s OpenPrevious Close
Today’s HighToday’s Low52 Week High52 Week Low
Data Provided by Refinitiv. Minimum 15 minutes delayed.
Historic Price Lookup
Week of November 15, 2021
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
November 15, 2021 | $15.69 | 229,214 | 1:1 | $16.64 | $16.64 | $15.60 |
November 16, 2021 | $15.69 | 606,895 | 1:1 | $15.50 | $16.05 | $14.20 |
November 17, 2021 | $15.09 | 274,784 | 1:1 | $15.28 | $15.59 | $14.95 |
November 18, 2021 | $14.72 | 381,479 | 1:1 | $15.20 | $15.20 | $14.23 |
November 19, 2021 | $14.56 | 350,665 | 1:1 | $14.36 | $15.18 | $14.36 |
NOTE: The Closing Price, Day’s High, Day’s Low, and Day’s Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.